TRANSACTION: | e0132bd5482e19fdad211c1de30c645596fbe058711ddbe8353888afa34d498c |
PAYMENT ID: | 0000000000000000000000000000000000000000000000000000000000000000 |
IN BLOCK (HASH): | 5c086620a6786b28d3d35890a6daced71a59a16765979322425c331f23d45613 |
IN BLOCK (HEIGHT): | >298197 |
TIMESTAMP: | 2023-10-28T01:54:24Z |
CONFIRMATIONS: | 28232 |
UNLOCK TIME: | 0 |
SIZE: | 220 BYTES |
| |
TOTAL IN: | 135.216907594 DNX |
TOTAL OUT: | 135.215907594 DNX |
FEE: | 0.001000000 DNX |
KEY IMAGE | OUT TX-HASH | MIXIN | AMOUNT | 71f9c235ca8a2985f6a270617f0993254c62dced51b96c247cca567f3850e31a
| 1fa0f9b077e2e63d396d848cfb276baabec5c688812db3563be147ad8452cf4c
| 1
| 135.216907594 DNX |
KEY | GLOBAL INDEX | AMOUNT | b0e475c38553ccb31dbb08c994a2b62fb517015cfdb3846303b5856f6b7952e5 | 0
| 1.006797063 DNX |
7036a3d63bbfc4899de3816c6d7be47981c2b0aa7738c1f4c5b487443334109f | 0
| 134.209110531 DNX |
FIRST | SECOND | 0 | 03fb0e59c98ac5dbf7b2f636dfc8bab0b5ae362765252f8756e0c1efb1df460ef0ec016f991e393028ed5dd33bee49b0f555aa49a339d39d537b918cf0b46b08 |