TRANSACTION: | c481b345ad4a4ee07c05a1bb6c0499a618137894a3ccac34c440939a20319542 |
PAYMENT ID: | 0000000000000000000000000000000000000000000000000000000000000000 |
IN BLOCK (HASH): | d99476f2f77082b26287b184024ff6ec6c380b9eac20456af4a5ed63c6e08dc6 |
IN BLOCK (HEIGHT): | >311618 |
TIMESTAMP: | 2023-11-16T00:21:38Z |
CONFIRMATIONS: | 14811 |
UNLOCK TIME: | 0 |
SIZE: | 220 BYTES |
| |
TOTAL IN: | 130.064390469 DNX |
TOTAL OUT: | 130.063390469 DNX |
FEE: | 0.001000000 DNX |
KEY IMAGE | OUT TX-HASH | MIXIN | AMOUNT | 1115684509a367bba1464c183996d135400643a74825a11bc2ae3bb7b78e749c
| 71149b16d7519bbc849535eb3fe0d91d8917473b028f27fefb14e7c8d85aaa7b
| 1
| 130.064390469 DNX |
KEY | GLOBAL INDEX | AMOUNT | 755b82d8579581b2caf44d40d0a4f8da0e340c63473050457982212310a664c6 | 0
| 2.538158083 DNX |
b78b92d837108f1083551a345d112175cdcdb57770792e0089c94196a6a0a0d2 | 0
| 127.525232386 DNX |
FIRST | SECOND | 0 | 748e7a0cd52a659cbc13640baab70e21ee3054eb88c16cb79e7e1b2169ad0d007a84beb66486f72d21e5c795b2f33c647b48c324c64ce2b6d90a56cc1ca8d70b |