TRANSACTION: | a61884db4668ec9fb681b80487a3ebd361157cc2b5f23ef2b3f4bf252e6f19a8 |
PAYMENT ID: | 0000000000000000000000000000000000000000000000000000000000000000 |
IN BLOCK (HASH): | 3915f0a5fd336da7045099343cef3204d18bdd55ed8ee9b5680b32f0750fb0a0 |
IN BLOCK (HEIGHT): | >295180 |
TIMESTAMP: | 2023-10-23T20:09:36Z |
CONFIRMATIONS: | 31218 |
UNLOCK TIME: | 0 |
SIZE: | 220 BYTES |
| |
TOTAL IN: | 136.457379308 DNX |
TOTAL OUT: | 136.456379308 DNX |
FEE: | 0.001000000 DNX |
KEY IMAGE | OUT TX-HASH | MIXIN | AMOUNT | 5e86101d48906533f24646a7922e0068a457b4d95a1dd2ee5ad714f10ca6abf9
| 75d33dcf916a9714429279477b65ce83cab1839c2ebf98839a2afb2ee2de82c1
| 1
| 136.457379308 DNX |
KEY | GLOBAL INDEX | AMOUNT | 3f522274ecb6f0db176f0ee68381487032eb5c455047b86036f1061221053c2d | 0
| 0.696240238 DNX |
593f8a5e63e6b1253c88c197e43d039e31c83c287625bc4507694a38ad92f8b4 | 0
| 135.760139070 DNX |
FIRST | SECOND | 0 | 51e56ce7bbbd0d645a51be0fa43a5b14534856db3e61fa4486bf889f2540fa0948ce19e4908ba052be874c61d743cd0d85bb69807e4ce26779f634a824636801 |