TRANSACTION: | 47bb93e9583cf09ed09ee67faf089c57ee0820b161e895fee0e6854ad107a451 |
PAYMENT ID: | 0000000000000000000000000000000000000000000000000000000000000000 |
IN BLOCK (HASH): | bfc24e77765a25379f67b9b3476c29b199c946b3e32306f740722359fdf3cc86 |
IN BLOCK (HEIGHT): | >311625 |
TIMESTAMP: | 2023-11-16T00:33:09Z |
CONFIRMATIONS: | 14784 |
UNLOCK TIME: | 0 |
SIZE: | 220 BYTES |
| |
TOTAL IN: | 128.409922524 DNX |
TOTAL OUT: | 128.408922524 DNX |
FEE: | 0.001000000 DNX |
KEY IMAGE | OUT TX-HASH | MIXIN | AMOUNT | 9c6bccac5b15b7662f024e561a309227e0631cda9fdd9e9a53cc8ead061a98d1
| 0f764cf4d1a11ea450685e1db5c2efca98d5ec2cbaf893d5c9a708942085fa18
| 1
| 128.409922524 DNX |
KEY | GLOBAL INDEX | AMOUNT | 5d36e87e3358cb8dc13c137631bd1e40bb281c080f5232c759c68b93198c2bac | 0
| 0.886608932 DNX |
3552efc286d2e918263372bc518079c2824aba38740ecb1e422cacb0c07bcffd | 0
| 127.522313592 DNX |
FIRST | SECOND | 0 | fd674c5228974a1c1976914ff0de241a5d857448b77f0b248d59145edaf1480aa54518c97d50d68b2ece18a67cdb2c30a57a4290af4a043dc52c9affe74cec06 |